Comparisons
Compare economies side by side
Choose up to six countries or aggregates. Values are the latest each source reports per economy, so reporting years can differ — they are shown beneath every value.
Economies (2/6)
Yemen, Rep.World
Latest values
| Indicator | Yemen, Rep. | World |
|---|---|---|
| Populationpeople | 41.77 million2025 | 8.22 billion2025 |
| Urban populationpercent of population | 37%2025 | 58%2025 |
| GDP per capitacurrent US dollars per person | $6342018 | $14,4062025 |
| GDP growthpercent per year | 0.75%2018 | 2.92%2025 |
| Inflationpercent per year | 8.10%2014 | 3.04%2025 |
| Unemploymentpercent of labor force | 17%2025 | 4.79%2025 |
| CO₂ per capitatonnes CO₂ equivalent per person | 0.26 t2024 | 4.69 t2024 |
| Internet userspercent of population | 17%2019 | 74%2025 |
| Life expectancyyears | 69 yrs2024 | 73 yrs2024 |
| Infant mortalitydeaths per 1,000 live births | 34 ‰2024 | 28 ‰2024 |
| Adult literacypercent of people aged 15+ | 37%1994 | 88%2024 |
| Electricity accesspercent of population | 86%2024 | 92%2024 |
| Renewable energy sharepercent of final energy consumption | 3.70%2021 | 20%2020 |
| Military spendingpercent of GDP | 3.97%2014 | 2.48%2025 |
Trends since 1990
GDP per capita
current US dollars per person
- Yemen, Rep.
- World
CO₂ per capita
tonnes CO₂ equivalent per person
- Yemen, Rep.
- World
Life expectancy
years
- Yemen, Rep.
- World
Internet users
percent of population
- Yemen, Rep.
- World