Comparisons
Compare economies side by side
Choose up to six countries or aggregates. Values are the latest each source reports per economy, so reporting years can differ — they are shown beneath every value.
Economies (2/6)
TuvaluWorld
Latest values
| Indicator | Tuvalu | World |
|---|---|---|
| Populationpeople | 9,4922025 | 8.22 billion2025 |
| Urban populationpercent of population | 65%2025 | 58%2025 |
| GDP per capitacurrent US dollars per person | $6,0412025 | $14,4062025 |
| GDP growthpercent per year | 1.64%2025 | 2.92%2025 |
| Inflationpercent per year | 0.50%2011 | 3.04%2025 |
| Unemploymentpercent of labor force | No data | 4.79%2025 |
| CO₂ per capitatonnes CO₂ equivalent per person | 0.00 t2024 | 4.69 t2024 |
| Internet userspercent of population | 35%2017 | 74%2025 |
| Life expectancyyears | 67 yrs2024 | 73 yrs2024 |
| Infant mortalitydeaths per 1,000 live births | 17 ‰2024 | 28 ‰2024 |
| Adult literacypercent of people aged 15+ | 100%2022 | 88%2024 |
| Electricity accesspercent of population | 100%2024 | 92%2024 |
| Renewable energy sharepercent of final energy consumption | 5.20%2022 | 20%2020 |
| Military spendingpercent of GDP | No data | 2.48%2025 |
Trends since 1990
GDP per capita
current US dollars per person
- Tuvalu
- World
CO₂ per capita
tonnes CO₂ equivalent per person
- Tuvalu
- World
Life expectancy
years
- Tuvalu
- World
Internet users
percent of population
- Tuvalu
- World