Comparisons
Compare economies side by side
Choose up to six countries or aggregates. Values are the latest each source reports per economy, so reporting years can differ — they are shown beneath every value.
Economies (2/6)
TongaWorld
Latest values
| Indicator | Tonga | World |
|---|---|---|
| Populationpeople | 103,7422025 | 8.22 billion2025 |
| Urban populationpercent of population | 21%2025 | 58%2025 |
| GDP per capitacurrent US dollars per person | $6,5472025 | $14,4062025 |
| GDP growthpercent per year | 2.80%2025 | 2.92%2025 |
| Inflationpercent per year | 5.59%2025 | 3.04%2025 |
| Unemploymentpercent of labor force | 2.01%2025 | 4.79%2025 |
| CO₂ per capitatonnes CO₂ equivalent per person | 1.63 t2024 | 4.69 t2024 |
| Internet userspercent of population | 67%2024 | 74%2025 |
| Life expectancyyears | 73 yrs2024 | 73 yrs2024 |
| Infant mortalitydeaths per 1,000 live births | 7.80 ‰2024 | 28 ‰2024 |
| Adult literacypercent of people aged 15+ | 99%2023 | 88%2024 |
| Electricity accesspercent of population | 100%2024 | 92%2024 |
| Renewable energy sharepercent of final energy consumption | 2.30%2022 | 20%2020 |
| Military spendingpercent of GDP | No data | 2.48%2025 |
Trends since 1990
GDP per capita
current US dollars per person
- Tonga
- World
CO₂ per capita
tonnes CO₂ equivalent per person
- Tonga
- World
Life expectancy
years
- Tonga
- World
Internet users
percent of population
- Tonga
- World