Comparisons
Compare economies side by side
Choose up to six countries or aggregates. Values are the latest each source reports per economy, so reporting years can differ — they are shown beneath every value.
Economies (2/6)
TogoWorld
Latest values
| Indicator | Togo | World |
|---|---|---|
| Populationpeople | 8.59 million2025 | 8.22 billion2025 |
| Urban populationpercent of population | 44%2025 | 58%2025 |
| GDP per capitacurrent US dollars per person | $1,3842025 | $14,4062025 |
| GDP growthpercent per year | 6.31%2025 | 2.92%2025 |
| Inflationpercent per year | 0.43%2025 | 3.04%2025 |
| Unemploymentpercent of labor force | 2.00%2025 | 4.79%2025 |
| CO₂ per capitatonnes CO₂ equivalent per person | 0.31 t2024 | 4.69 t2024 |
| Internet userspercent of population | 39%2024 | 74%2025 |
| Life expectancyyears | 63 yrs2024 | 73 yrs2024 |
| Infant mortalitydeaths per 1,000 live births | 35 ‰2024 | 28 ‰2024 |
| Adult literacypercent of people aged 15+ | 73%2022 | 88%2024 |
| Electricity accesspercent of population | 61%2024 | 92%2024 |
| Renewable energy sharepercent of final energy consumption | 75%2021 | 20%2020 |
| Military spendingpercent of GDP | 1.87%2025 | 2.48%2025 |
Trends since 1990
GDP per capita
current US dollars per person
- Togo
- World
CO₂ per capita
tonnes CO₂ equivalent per person
- Togo
- World
Life expectancy
years
- Togo
- World
Internet users
percent of population
- Togo
- World