Comparisons
Compare economies side by side
Choose up to six countries or aggregates. Values are the latest each source reports per economy, so reporting years can differ — they are shown beneath every value.
Economies (2/6)
Korea, Dem. People's Rep.World
Latest values
| Indicator | Korea, Dem. People's Rep. | World |
|---|---|---|
| Populationpeople | 26.57 million2025 | 8.22 billion2025 |
| Urban populationpercent of population | 64%2025 | 58%2025 |
| GDP per capitacurrent US dollars per person | No data | $14,4062025 |
| GDP growthpercent per year | No data | 2.92%2025 |
| Inflationpercent per year | No data | 3.04%2025 |
| Unemploymentpercent of labor force | 3.55%2025 | 4.79%2025 |
| CO₂ per capitatonnes CO₂ equivalent per person | 2.50 t2024 | 4.69 t2024 |
| Internet userspercent of population | 0.00%2004 | 74%2025 |
| Life expectancyyears | 74 yrs2024 | 73 yrs2024 |
| Infant mortalitydeaths per 1,000 live births | 13 ‰2024 | 28 ‰2024 |
| Adult literacypercent of people aged 15+ | 100%2008 | 88%2024 |
| Electricity accesspercent of population | 61%2024 | 92%2024 |
| Renewable energy sharepercent of final energy consumption | 15%2021 | 20%2020 |
| Military spendingpercent of GDP | No data | 2.48%2025 |
Trends since 1990
GDP per capita
current US dollars per person
- Korea, Dem. People's Rep.
- World
CO₂ per capita
tonnes CO₂ equivalent per person
- Korea, Dem. People's Rep.
- World
Life expectancy
years
- Korea, Dem. People's Rep.
- World
Internet users
percent of population
- Korea, Dem. People's Rep.
- World