Comparisons
Compare economies side by side
Choose up to six countries or aggregates. Values are the latest each source reports per economy, so reporting years can differ — they are shown beneath every value.
Economies (2/6)
MadagascarWorld
Latest values
| Indicator | Madagascar | World |
|---|---|---|
| Populationpeople | 32.74 million2025 | 8.22 billion2025 |
| Urban populationpercent of population | 33%2025 | 58%2025 |
| GDP per capitacurrent US dollars per person | $5992025 | $14,4062025 |
| GDP growthpercent per year | 3.00%2025 | 2.92%2025 |
| Inflationpercent per year | 8.05%2025 | 3.04%2025 |
| Unemploymentpercent of labor force | 3.04%2025 | 4.79%2025 |
| CO₂ per capitatonnes CO₂ equivalent per person | 0.15 t2024 | 4.69 t2024 |
| Internet userspercent of population | 19%2024 | 74%2025 |
| Life expectancyyears | 64 yrs2024 | 73 yrs2024 |
| Infant mortalitydeaths per 1,000 live births | 43 ‰2024 | 28 ‰2024 |
| Adult literacypercent of people aged 15+ | 75%2021 | 88%2024 |
| Electricity accesspercent of population | 43%2024 | 92%2024 |
| Renewable energy sharepercent of final energy consumption | 83%2022 | 20%2020 |
| Military spendingpercent of GDP | 0.62%2025 | 2.48%2025 |
Trends since 1990
GDP per capita
current US dollars per person
- Madagascar
- World
CO₂ per capita
tonnes CO₂ equivalent per person
- Madagascar
- World
Life expectancy
years
- Madagascar
- World
Internet users
percent of population
- Madagascar
- World