Comparisons
Compare economies side by side
Choose up to six countries or aggregates. Values are the latest each source reports per economy, so reporting years can differ — they are shown beneath every value.
Economies (2/6)
GeorgiaWorld
Latest values
| Indicator | Georgia | World |
|---|---|---|
| Populationpeople | 3.94 million2025 | 8.22 billion2025 |
| Urban populationpercent of population | 61%2025 | 58%2025 |
| GDP per capitacurrent US dollars per person | $9,6922025 | $14,4062025 |
| GDP growthpercent per year | 7.46%2025 | 2.92%2025 |
| Inflationpercent per year | 3.87%2025 | 3.04%2025 |
| Unemploymentpercent of labor force | 12%2025 | 4.79%2025 |
| CO₂ per capitatonnes CO₂ equivalent per person | 3.53 t2024 | 4.69 t2024 |
| Internet userspercent of population | 84%2024 | 74%2025 |
| Life expectancyyears | 75 yrs2024 | 73 yrs2024 |
| Infant mortalitydeaths per 1,000 live births | 7.50 ‰2024 | 28 ‰2024 |
| Adult literacypercent of people aged 15+ | 100%2024 | 88%2024 |
| Electricity accesspercent of population | 100%2024 | 92%2024 |
| Renewable energy sharepercent of final energy consumption | 25%2021 | 20%2020 |
| Military spendingpercent of GDP | 1.75%2025 | 2.48%2025 |
Trends since 1990
GDP per capita
current US dollars per person
- Georgia
- World
CO₂ per capita
tonnes CO₂ equivalent per person
- Georgia
- World
Life expectancy
years
- Georgia
- World
Internet users
percent of population
- Georgia
- World