Comparisons
Compare economies side by side
Choose up to six countries or aggregates. Values are the latest each source reports per economy, so reporting years can differ — they are shown beneath every value.
Economies (2/6)
Micronesia, Fed. Sts.World
Latest values
| Indicator | Micronesia, Fed. Sts. | World |
|---|---|---|
| Populationpeople | 113,6832025 | 8.22 billion2025 |
| Urban populationpercent of population | 22%2025 | 58%2025 |
| GDP per capitacurrent US dollars per person | $4,4142025 | $14,4062025 |
| GDP growthpercent per year | 1.06%2025 | 2.92%2025 |
| Inflationpercent per year | 5.41%2022 | 3.04%2025 |
| Unemploymentpercent of labor force | No data | 4.79%2025 |
| CO₂ per capitatonnes CO₂ equivalent per person | 0.00 t2024 | 4.69 t2024 |
| Internet userspercent of population | 40%2024 | 74%2025 |
| Life expectancyyears | 67 yrs2024 | 73 yrs2024 |
| Infant mortalitydeaths per 1,000 live births | 20 ‰2024 | 28 ‰2024 |
| Adult literacypercent of people aged 15+ | No data | 88%2024 |
| Electricity accesspercent of population | 89%2024 | 92%2024 |
| Renewable energy sharepercent of final energy consumption | 2.00%2022 | 20%2020 |
| Military spendingpercent of GDP | No data | 2.48%2025 |
Trends since 1990
GDP per capita
current US dollars per person
- Micronesia, Fed. Sts.
- World
CO₂ per capita
tonnes CO₂ equivalent per person
- Micronesia, Fed. Sts.
- World
Life expectancy
years
- Micronesia, Fed. Sts.
- World
Internet users
percent of population
- Micronesia, Fed. Sts.
- World