Comparisons
Compare economies side by side
Choose up to six countries or aggregates. Values are the latest each source reports per economy, so reporting years can differ — they are shown beneath every value.
Economies (2/6)
BarbadosWorld
Latest values
| Indicator | Barbados | World |
|---|---|---|
| Populationpeople | 282,6232025 | 8.22 billion2025 |
| Urban populationpercent of population | 60%2025 | 58%2025 |
| GDP per capitacurrent US dollars per person | $28,3652025 | $14,4062025 |
| GDP growthpercent per year | 2.70%2025 | 2.92%2025 |
| Inflationpercent per year | 0.85%2025 | 3.04%2025 |
| Unemploymentpercent of labor force | 6.52%2025 | 4.79%2025 |
| CO₂ per capitatonnes CO₂ equivalent per person | 2.52 t2024 | 4.69 t2024 |
| Internet userspercent of population | 70%2024 | 74%2025 |
| Life expectancyyears | 76 yrs2024 | 73 yrs2024 |
| Infant mortalitydeaths per 1,000 live births | 9.10 ‰2024 | 28 ‰2024 |
| Adult literacypercent of people aged 15+ | No data | 88%2024 |
| Electricity accesspercent of population | 100%2024 | 92%2024 |
| Renewable energy sharepercent of final energy consumption | 5.50%2022 | 20%2020 |
| Military spendingpercent of GDP | No data | 2.48%2025 |
Trends since 1990
GDP per capita
current US dollars per person
- Barbados
- World
CO₂ per capita
tonnes CO₂ equivalent per person
- Barbados
- World
Life expectancy
years
- Barbados
- World
Internet users
percent of population
- Barbados
- World