Comparisons
Compare economies side by side
Choose up to six countries or aggregates. Values are the latest each source reports per economy, so reporting years can differ — they are shown beneath every value.
Economies (2/6)
BahrainWorld
Latest values
| Indicator | Bahrain | World |
|---|---|---|
| Populationpeople | 1.6 million2025 | 8.22 billion2025 |
| Urban populationpercent of population | 100%2025 | 58%2025 |
| GDP per capitacurrent US dollars per person | $30,5972025 | $14,4062025 |
| GDP growthpercent per year | 3.48%2025 | 2.92%2025 |
| Inflationpercent per year | -0.14%2025 | 3.04%2025 |
| Unemploymentpercent of labor force | 1.10%2025 | 4.79%2025 |
| CO₂ per capitatonnes CO₂ equivalent per person | 24 t2024 | 4.69 t2024 |
| Internet userspercent of population | 100%2024 | 74%2025 |
| Life expectancyyears | 81 yrs2024 | 73 yrs2024 |
| Infant mortalitydeaths per 1,000 live births | 7.30 ‰2024 | 28 ‰2024 |
| Adult literacypercent of people aged 15+ | 98%2024 | 88%2024 |
| Electricity accesspercent of population | 100%2024 | 92%2024 |
| Renewable energy sharepercent of final energy consumption | 0.00%2021 | 20%2020 |
| Military spendingpercent of GDP | 3.11%2025 | 2.48%2025 |
Trends since 1990
GDP per capita
current US dollars per person
- Bahrain
- World
CO₂ per capita
tonnes CO₂ equivalent per person
- Bahrain
- World
Life expectancy
years
- Bahrain
- World
Internet users
percent of population
- Bahrain
- World