Comparisons
Compare economies side by side
Choose up to six countries or aggregates. Values are the latest each source reports per economy, so reporting years can differ — they are shown beneath every value.
Economies (2/6)
Burkina FasoWorld
Latest values
| Indicator | Burkina Faso | World |
|---|---|---|
| Populationpeople | 24.07 million2025 | 8.22 billion2025 |
| Urban populationpercent of population | 29%2025 | 58%2025 |
| GDP per capitacurrent US dollars per person | $1,1482025 | $14,4062025 |
| GDP growthpercent per year | 5.29%2025 | 2.92%2025 |
| Inflationpercent per year | -0.59%2025 | 3.04%2025 |
| Unemploymentpercent of labor force | 3.48%2025 | 4.79%2025 |
| CO₂ per capitatonnes CO₂ equivalent per person | 0.27 t2024 | 4.69 t2024 |
| Internet userspercent of population | 28%2024 | 74%2025 |
| Life expectancyyears | 61 yrs2024 | 73 yrs2024 |
| Infant mortalitydeaths per 1,000 live births | 44 ‰2024 | 28 ‰2024 |
| Adult literacypercent of people aged 15+ | 42%2023 | 88%2024 |
| Electricity accesspercent of population | 34%2024 | 92%2024 |
| Renewable energy sharepercent of final energy consumption | 71%2022 | 20%2020 |
| Military spendingpercent of GDP | 3.30%2025 | 2.48%2025 |
Trends since 1990
GDP per capita
current US dollars per person
- Burkina Faso
- World
CO₂ per capita
tonnes CO₂ equivalent per person
- Burkina Faso
- World
Life expectancy
years
- Burkina Faso
- World
Internet users
percent of population
- Burkina Faso
- World