Comparisons
Compare economies side by side
Choose up to six countries or aggregates. Values are the latest each source reports per economy, so reporting years can differ — they are shown beneath every value.
Economies (2/6)
AzerbaijanWorld
Latest values
| Indicator | Azerbaijan | World |
|---|---|---|
| Populationpeople | 10.25 million2025 | 8.22 billion2025 |
| Urban populationpercent of population | 59%2025 | 58%2025 |
| GDP per capitacurrent US dollars per person | $7,4112025 | $14,4062025 |
| GDP growthpercent per year | 1.45%2025 | 2.92%2025 |
| Inflationpercent per year | 5.62%2025 | 3.04%2025 |
| Unemploymentpercent of labor force | 5.46%2025 | 4.79%2025 |
| CO₂ per capitatonnes CO₂ equivalent per person | 3.81 t2024 | 4.69 t2024 |
| Internet userspercent of population | 91%2025 | 74%2025 |
| Life expectancyyears | 75 yrs2024 | 73 yrs2024 |
| Infant mortalitydeaths per 1,000 live births | 13 ‰2024 | 28 ‰2024 |
| Adult literacypercent of people aged 15+ | 100%2023 | 88%2024 |
| Electricity accesspercent of population | 100%2024 | 92%2024 |
| Renewable energy sharepercent of final energy consumption | 1.30%2021 | 20%2020 |
| Military spendingpercent of GDP | 6.47%2025 | 2.48%2025 |
Trends since 1990
GDP per capita
current US dollars per person
- Azerbaijan
- World
CO₂ per capita
tonnes CO₂ equivalent per person
- Azerbaijan
- World
Life expectancy
years
- Azerbaijan
- World
Internet users
percent of population
- Azerbaijan
- World